Job Bank
Massachusetts Health Information Management Association
About the Job Bank
In order to assist facilities to obtain the services of health information management practitioners, MaHIMA maintains a job bank which lists available positions. This service is a convenience to members of the Association and placement of positions is free for MaHIMA members.
Posting fees:
- MaHIMA Members - Free
- Non-members: $150 per listing; $1,000 for unlimited listings for one year
All job listings are maintained in the job bank for a period of 90 days or unless we are notified sooner that the job has been filled. MaHIMA updates the job bank as job openings are received. Notice of new job listings will be emailed to the MaHIMA membership list the Friday morning following receipt of posting. The email will link the members directly to the job bank listing on the MaHIMA website.
To place a position in the job bank, please fill out our job posting request form.
To view details about the job posting, click on the job title below.
|
Date |
ID# |
Job Title |
Employer or Agency |
|---|---|---|---|
| 07/23/10 | 805 | Medical Record Completion Supervisor | Jordan Hospital, Plymouth, MA |
| 07/22/10 | 804 | Compliance Coding Analyst | Massachusetts General Hospital/MGPO Billing Compliance, Salem, MA |
| 07/20/10 | 803 | Coding Specialist-Physician, Dept of Anesthesiology, Perioperative & Pain Medicine | Brigham & Women's Hospital, Boston, MA |
| 07/16/10 | 802 | Medical Records Manager | East Boston Neighborhood Health Center, East Boston, MA |
| 07/14/10 | 801 | Coder/Clinical Coding Documentation Analyst | Memorial Hospital of Rhode Island, Pawtucket, RI |
| 07/08/10 | 800 | Surgical Day Care Coder | Saint Vincent Hospital, Worcester, MA |
| 07/06/10 | 799 | Coding Manager | Saint Vincent Hospital, Worcester, MA |
| 07/06/10 | 798 | Strategy Consultant, Provider Payment Policy & Professional Reimbursement | Blue Cross Blue Shield of MA, Boston, MA |
| 06/29/10 | 797 | Coding Specialist II, Professional Billing Office | Massachusetts General Hospital, Charlestown, MA |
| 06/28/10 | 796 | Certified Cancer Registrar | Morton Hospital & Medical Center, Taunton, MA |
| 06/24/10 | 795 | Inpatient Coder/Trainer | Professional Advanced Coding Education, Inc., Boston, MA |
| 06/23/10 | 794 | Medical Records Manager | Home & Hospice Care of Rhode Island, Providence, RI |
| 06/22/10 | 793 | Transcriptionist/Editor | Spaulding Rehabilitation Hospital, Boston, MA |
| 06/17/10 | 792 | Privacy Specialist, Health Information Management | Newton-Wellesley Hospital, Newton, MA |
| 06/17/10 | 791 | Coding Specialist, Health Information Services | Massachusetts General Hospital, Boston, MA |
| 06/17/10 | 790 | Coding Specialist (X Claim), Health Information Services | Massachusetts General Hospital, Boston, MA |
| 06/17/10 | 789 | Data Quality Specialist, Health Information Services | Massachusetts General Hospital, Boston, MA |
| 06/16/10 | 788 | Associate Professor, Health Information Management | Manchester Community College, Manchester, NH |
| 06/15/10 | 787 | DRG Appeals Coordinator | Blue Cross Blue Shield of MA, North Quincy, MA |
| 06/11/10 | 786 | Health Information Specialist - Release of Information | Brigham & Women's Hospital, Boston, MA |
| 06/11/10 | 785 | Coding Consultants | LexiCode Corporation, Northeast US |
| 05/28/10 | 784 | Cancer Registrar | Emerson Hospital, Concord, MA |
| 05/24/10 | 783 | Supervisor, Privacy/ROI, Health Information Services | Dartmouth-Hitchcock Medical Center, Lebanon, NH |
| 05/12/10 | 782 | Compliance Auditor, Anatomic Pathology Dept | Brigham & Women's Hospital, Boston, MA |
| 05/12/10 | 781 | Director of Health Information Management | Bridgewater State Hospital, Bridgewater, MA |
| 05/12/10 | 780 | Coding Validator (part-time) | Memorial Hospital of Rhode Island, Pawtucket, RI |
| 05/06/10 | 779 | Senior Coder | Spaulding Rehabilitation Hospital, Boston, MA |
| 05/05/10 | 778 | Clinical Systems Analyst | Hebrew SeniorLife, Roslindale, MA |
| 04/30/10 | 777 | Coder | Tufts Medical Center, Boston, MA |
| 04/30/10 | 776 | Adjunct Faculty for 8-week terms | Fisher College, New Bedford, MA |
| 04/30/10 | 775 | DRG Validator | UMass Memorial Medical Center, Worcester, MA |
| 04/22/10 | 774 | Manager, Coding | Provena Health, Elgin, IL |
| 04/22/10 | 773 | Outpatient Coder | Jordan Hospital, Plymouth, MA |
| 04/22/10 | 772 | Clinical Coding Supervisor | Children's Hospital, Boston, MA |
| 04/20/10 | 771 | Coding Manager | Dana-Farber Cancer Institute, Boston, MA |

