Job Bank
Massachusetts Health Information Management Association
About the Job Bank
In order to assist facilities to obtain the services of health information management practitioners, MaHIMA maintains a job bank which lists available positions. This service is a convenience to members of the Association and placement of positions is free for MaHIMA members.
Posting fees:
- MaHIMA Members - Free
- Non-members: $150 per listing; $1,000 for unlimited listings for one year
All job listings are maintained in the job bank for a period of 90 days or unless we are notified sooner that the job has been filled. MaHIMA updates the job bank as job openings are received. Notice of new job listings will be emailed to the MaHIMA membership list the Friday morning following receipt of posting. The email will link the members directly to the job bank listing on the MaHIMA website.
To place a position in the job bank, please fill out our job posting request form.
To view details about the job posting, click on the job title below.
|
Date |
ID# |
Job Title |
Employer or Agency |
|---|---|---|---|
| 01/31/12 | 1050 | Inpatient Coder | Beth Israel Deaconess Medical Center, Boston, MA |
| 01/28/12 | 1049 | Project Manager | Massachusetts Technology Collaborative, Boston, MA |
| 01/28/12 | 1048 | Clinical Relationship Manager | Massachusetts Technology Collaborative, Boston, MA |
| 01/24/12 | 1047 | Health Information Management Coder | Children's Hospital, Boston, MA |
| 01/24/12 | 1046 | Outpatient Coder | Mount Auburn Hospital, Cambridge, MA |
| 01/24/12 | 1045 | Operations Manager | Mount Auburn Hospital, Cambridge, MA |
| 01/20/12 | 1044 | DRG Validation Auditor | Nurse Audit, Inc., Massachusetts |
| 01/20/12 | 1043 | Health Information Coordinator | Children's Hospital, Boston, MA |
| 01/19/12 | 1042 | Director, Health Information Services | 180 bed acute care hospital, MA/NH border |
| 01/19/12 | 1041 | Manager, Coding Services | major teaching hospital, central MA |
| 01/19/12 | 1040 | DRG Validator | major teaching hospital, central MA |
| 01/18/12 | 1039 | EHR Financial Systems Analyst, IT Department | New England Baptist Hospital, Boston, MA |
| 01/13/12 | 1038 | Corporate Manager, Health Information Services | Partners Health Care, Wellesley, MA |
| 01/03/12 | 1037 | HIM Coder | On Call Consulting, Providence, RI |
| 01/03/12 | 1036 | Data Abstractor/Coder | Sturdy Memorial Hospital, Attleboro, MA |
| 12/30/11 | 1035 | Inpatient Coding Specialist | Lowell General Hospital, Lowell, MA |
| 12/30/11 | 1034 | Manager, Coding & Documentation Improvement | Lowell General Hospital, Lowell, MA |
| 12/29/11 | 1033 | Manager, Outpatient Coding | Roger Williams Hospital/CharterCARE, Providence, RI |
| 12/29/11 | 1032 | Regional Coding Director | Saint Vincent Hospital, Worcester, MA |
| 12/23/11 | 1031 | Coder II - Inpatient Coder | South Shore Hospital, South Weymouth, MA |
| 12/23/11 | 1030 | Inpatient Coder | Harrington Memorial Hospital, Southbridge, MA |
| 12/23/11 | 1029 | Corporate Director, HIM & Privacy | Southeastern MA |
| 12/22/11 | 1028 | Full-time Faculty Position, Health Information Technology | Northern Essex Community College, Lawrence, MA |
| 12/22/11 | 1027 | Medical Records Site Coordinator | HealthPort, Worcester, MA |
| 12/22/11 | 1026 | Medical Records Site Coordinator | HealthPort, Boston, MA |
| 12/21/11 | 1025 | Coding Analyst | Southcoast Physician Services, Fairhaven, MA |
| 12/16/11 | 1024 | DRG Audit Analyst | Blue Cross Blue Shield of MA, Quincy, MA |
| 12/12/11 | 1023 | Inpatient Coder | Lawrence, MA |
| 12/02/11 | 1022 | Project Manager | Massachusetts Technology Collaborative, Boston, MA |
| 11/29/11 | 1021 | Coding Specialist | North Shore Medical Center, Salem, MA |
| 11/18/11 | 1020 | Director of HIM | Southern NH |
| 11/17/11 | 1019 | Medical Record Technician/Discharge Analyst/Incomplete Record Control | Beverly Hospital, Beverly, MA |
| 11/16/11 | 1018 | Medical Records Technician | VA Boston Healthcare System, Brockton, MA |
| 11/16/11 | 1017 | Health Information Technology Coordinator | Duffy Health Center, Hyannis, MA |
| 11/16/11 | 1016 | Adjunct Instructor | Bristol Community College, Fall River & New Bedford, MA |
| 11/16/11 | 1015 | Director of HIM & Privacy Officer | 300 bed acute care hospital, Manchester, NH |
| 11/15/11 | 1014 | Clinical Coding Business Analyst IV | Harvard Pilgrim HealthCare, Quincy, MA |
| 11/14/11 | 1013 | Instructor, Advanced Coding & Billing Courses | Mount Wachusett Community College, Gardner, MA |
| 11/11/11 | 1012 | HIM Technician | Braintree Rehab Hospital Unit at Leonard Morse Hosp, Natick, MA |
| 11/9/11 | 1011 | Director of Medical Records/Corporate Privacy Officer | Berkshire Medical Center, Pittsfield, MA |
| 11/9/11 | 1010 | Project Manager - ICD-10 | Tufts Medical Center, Boston, MA |
| 11/08/11 | 1009 | Director of Medical Records | Cape Cod Healthcare, Hyannis, MA |
| 11/01/11 | 1008 | Coder II, Oncology Dept | Southcoast Hospitals Group, Fairhaven, MA |
| 11/01/11 | 1007 | Administrative Associate, Health Information Management | Children's Hospital, Boston, MA |
| 10/28/11 | 1006 | Compliance Manager - Coder | Medical Record Associates, LLC, Milton, MA |
| 10/27/11 | 1005 | Coding Specialist | Visiting Nurse Association of Boston, Charlestown, MA |
| 10/27/11 | 1004 | Cancer Registry Analyst | Beth Israel Deaconess Medical Center, Boston, MA |
| 10/26/11 | 1003 | Director of Health Information Services/Privacy Officer | Milton Hospital, Milton, MA |
| 10/21/11 | 1001 | Associate Director, Health Information Services | Brigham & Women's Hospital, Boston, MA |
| 10/03/11 | 998 | Coding Support Manager | LogixHealth, Bedford, MA |
| 09/28/11 | 996 | Inpatient Hospital Coder | Steward Holy Family Hospital, Methuen, MA |
| 09/28/11 | 995 | Coding Specialist, HIM | Massachusetts General Hospital, Boston, MA |
| 09/26/11 | 994 | Coder | North Adams Regional Hospital, North Adams, MA |
| 09/26/11 | 993 | Medical Coding Educator | South Shore Hospital, South Weymouth, MA |

