Job Bank
Massachusetts Health Information Management Association
About the Job Bank
In order to assist facilities to obtain the services of health information management practitioners, MaHIMA maintains a job bank which lists available positions. This service is a convenience to members of the Association and placement of positions is free for MaHIMA members.
Posting fees:
- MaHIMA Members - Free
- Non-members: $150 per listing; $1,000 for unlimited listings for one year
All job listings are maintained in the job bank for a period of 90 days or unless we are notified sooner that the job has been filled. MaHIMA updates the job bank as job openings are received. Notice of new job listings will be emailed to the MaHIMA membership list the Friday morning following receipt of posting. The email will link the members directly to the job bank listing on the MaHIMA website.
To place a position in the job bank, please fill out our job posting request form.
To view details about the job posting, click on the job title below.
|
Date |
ID# |
Job Title |
Employer or Agency |
|---|---|---|---|
| 03/05/10 | 754 | Release of Information Supervisor | Lahey Clinic, Burlington, MA |
| 03/05/10 | 753 | Coding Validator | Mount Auburn Hospital, Cambridge, MA |
| 03/02/10 | 752 | Manager, HIS Privacy | Dartmouth-Hitchcock Medical Center, Lebanon, NH |
| 03/02/10 | 751 | HIM Clerk II | New England Sinai Hospital, Stoughton, MA |
| 02/25/10 | 750 | Clinical Documentation Specialist | Quincy Medical Center, Quincy, MA |
| 02/25/10 | 749 | Coding Manager | Saint Vincent Hospital, Worcester, MA |
| 02/25/10 | 748 | Adjunct Faculty, Advanced Medical Coding | Fisher College, North Attleboro, MA |
| 02/24/10 | 747 | Coding & Compliance Manager | Mid-sized acute care hospital, central CT |
| 02/24/10 | 746 | HIM Director | Mid-sized acute care hospital, Boston, MA |
| 02/22/10 | 745 | HIM Educators | Gibbs College, Boston, MA |
| 02/10/10 | 744 | Outpatient Coder | Jordan Hospital, Plymouth, MA |
| 02/10/10 | 743 | Health Information Specialist - Release of Information | Brigham and Women's Hospital, Boston, MA |
| 02/09/10 | 742 | Medical Record Specialist | McLean Hospital, Belmont, MA |
| 02/08/10 | 741 | Cancer Registrar II | Dana-Farber Cancer Institute, South Boston, MA (off campus) |
| 02/03/10 | 740 | Health Information Manager | South Shore Hospital, South Weymouth, MA |
| 02/03/10 | 739 | Clinical Documentation Specialist | Cooley Dickinson Hospital, Northampton, MA |
| 01/28/10 | 738 | Coding Specialist | BWPO - OBS/GYN Department, Brookline, MA |
| 01/28/10 | 737 | Clinical Documentation Specialist | Saint Vincent Hospital, Worcester, MA |
| 01/24/10 | 736 | DRG Validator (part-time) | Professional Advanced Coding Education, Inc., Boston, MA |
| 01/21/10 | 735 | Coder | Charlton Memorial Hospital, Fall River, MA |
| 01/21/10 | 734 | Supervisor, Charge Audit & Code Based Reimbursement | Tufts Medical Center, Boston, MA |
| 01/19/10 | 733 | Medical Records Manager | East Boston Neighborhood Health Center, East Boston, MA |
| 01/15/10 | 732 | Supervisor, Med Records Analysis & Regulatory Compliance | Children's Hospital, Boston, MA |
| 01/13/10 | 731 | Code-Based Reimbursement Analysts | Tufts Medical Center, Boston, MA |
| 01/12/10 | 730 | Manager, Clinical Documentation & Coding | Emerson Hospital, Concord, MA |
| 01/07/10 | 728 | Project Manager, HIPAA Compliance | Brigham & Women's Hospital, Boston, MA |
| 12/31/09 | 727 | Director of Health Information Management | Great Brook Valley Health Center, Inc., Worcester, MA |
| 12/31/09 | 726 | Coder | Nashoba Valley Medical Center, Ayer, MA |
| 12/30/09 | 725 | Lead Coder | Tufts Medical Center, Boston, MA |
| 12/23/09 | 723 | Coder | Tufts Medical Center, Boston, MA |
| 12/21/09 | 722 | Compliance Specialist | Hallmark Health Corporation, Melrose, MA |
| 12/21/09 | 721 | Medical Record Coding Manager | Children's Hospital, Boston, MA |
| 12/21/09 | 720 | Health Information Technician (Part-Time 24 hrs/wk) | Hebrew SeniorLife, Boston, MA |
| 12/21/09 | 719 | Coding Manager | UMass Memorial Medical Center, Worcester, MA |
| 12/21/09 | 718 | DRG Validator | UMass Memorial Medical Center, Worcester, MA |
| 12/21/09 | 717 | Manager, Health Information Services | Brigham and Women's Hospital, Boston, MA |
| 12/21/09 | 716 | Clinical Documentation Specialist | Lawrence General Hospital, Lawrence, MA |
| 12/15/09 | 715 | Billing Compliance Analyst & Educator | Mass General Hospital/MGPO, Boston, MA |
| 12/11/09 | 714 | Supervisor, Health Information Services |
Morton Hospital & Medical Center, Taunton, MA |
| 12/11/09 | 713 | Cancer Registry Coordinator (CRT) |
Morton Hospital & Medical Center, Taunton, MA |
| 12/2/09 | 711 | Regional Coding Consultant | Care Communications, Inc., Boston, MA |
| 12/1/09 | 710 | Coding Supervisor | Newton-Wellesley Hospital, Newton, MA |
| 12/1/09 | 709 | Remote Contract Coders & X-Claims Denial Coordinator | Newton-Wellesley Hospital, Newton, MA |

